Innovative and cost-effective IMR solutions for offshore wind

-
Join us to explore how inspection, maintenance and repair can be delivered in smarter, cleaner and more cost-efficient ways.
On the small island of Utsira, companies will share presentations and their experience regarding underwater and topside solutions, illustrating how new technology can improve reliability and reduce operational effort across the IMR scope, saving time and cost.
Utsira itself adds context to the day’s content. Located off the west coast of Norway, the island has the potential to become a purpose-built IMR hub. With space for on-island spare parts and rapid-response facilities, close proximity to offshore sites and a long maritime heritage, Utsira is a relevant setting for exploring how innovative solutions can advance IMR for offshore wind. Have a look at this video.
The visit will offer insights and the opportunity to meet organisations shaping the next phase of offshore IMR operations.
• Subsea and topside IMR solutions for offshore wind
• The potential for Utsira as an IMR hub
• international networking
The tour includes all transport from and to Quality Hotel Maritim and lunch, and will correspond with METCentre boat trip. Participants will also be able to attend the Network Mixer Tuesday evening.
Agenda
| Time | Event | Speakers | Location |
|---|---|---|---|
| 7:30 | Registration | Lobby Quality Hotel Maritim | |
| 7:40 | Bus transport to Utsira-ferry | ||
| 8:00 | Ferry to Utsira departs | ||
| 8:15 | Buisiness mixer on board - with snacks and drinks | ||
| 9:10 | Arrival Utsira islandWalk to venue Dalanaustet | Utsira island | |
| 9:30 | Welcome to UtsiraMayor of Utsira - Marte Eide Klovning | ||
| 9:40 | What operators expect from cost-efficient IMR solutionsHans Henriksen Marki, Deep Wind Offshore | ||
| 10:05 | PresentationSpeaker/company TBC | ||
| 10:30 | Reach Remote – Transforming Offshore OperationsBjørg Mathisen Døving, Reach Subsea | ||
| 10:55 | Short break | ||
| 11:10 | Innovative and cost-effective IMR solutionsClobotics | ||
| 11:35 | Utsira as an IMR Base for Utsira NordHåvard Nordvik | ||
| 11:50 | Norwegian seafood lunch | Dalanaustet restaurant, Utsira | |
| 12:50 | High-performance robotics for underwater inspection and interventionHPR ROV (UK) | ||
| 13:15 | Autonomous Robotics-as-a-ServiceBeex (Singapore) | ||
| 13:40 | Short break | ||
| 13:45 | Innovative and cost-effective IMR solutionsBjarte Langeland, Stinger Technology | ||
| 14:10 | Hydrakraft: Renewable energy for the next generationThomas Due, Hydrakraft | ||
| 14:45 | Ferry back to HaugesundFerry will correspond with bus to METCentre boat trip, for those who have registered for the late boat trip | ||
| 15:55 | Arrival HaugesundBus transport to Quality Hotel Maritim | ||
| 16:00* | Bus to METCentre boat trip*only for those who have registered for the late boat trip to METCentre |
